Prof. Dr. Happy Lumbantobing, M.Si.
Judul | Peran | Terindeks |
2025 - Students' Abilities and Activities Learning in Mathematics at Junior High School: The Discovery Learning Model Using a Scientific Approach | Penulis Pertama | Scopus Q4 |
2024 - The Impact of Problem-Based Learning on Motivation and Mathematics Outcome for Sixth-Grade Students | Penulis Pertama | SINTA 2 |
Prof. Dr. Jonner Nainggolan, M.Si.
Judul | Peran | Terindeks |
2025 - Dynamical Analysis and Optimal Control of a Malaria Transmission Model with Vaccination | Penulis Pertama | Scopus Q4 |
2025 - An Optimal Control Model with Sensitivity Analysis for COVID-19 Transmission Using Logistic Recruitment Rate | Penulis Pertama | Scopus Q1 |
2025 - The Ethnomathematics of Symmetric War-Boat of Biak Tribe | Penulis Pertama | SINTA 2 |
2024 - Factors Contributing to Insufficient Scientific Writing Skills Among Junior High School Teachers | Penulis Pertama | SINTA 2 |
2024 - Stability Analysis of the COVID-19 Spread Model in Jayapura City, Papua Province, Indonesia | Penulis Pertama | Scopus Q3 |
2024 - The Dynamics of Influenza and COVID-19 Coinfection with Vaccination: Stability and Sensitivity | Penulis Pertama | Scopus Q4 |
2024 - Stability Analysis of the SVLI1I2QR Type COVID-19 Spread Model | Penulis Pertama | Scopus Q3 |
2023 - Mathematical Modeling and Sensitivity Analysis of COVID-19 and Tuberculosis Coinfection with Vaccination | Penulis Pertama | Scopus Q3 |
2023 - Sensitivity Analysis and Optimal Countermeasures Control of Model of the Spread of COVID-19 Co-Infection with HIV/AIDS | Penulis Pertama | Scopus Q4 |
2023 - An Optimal Control of Prevention and Treatment of COVID-19 Spread in Indonesia | Penulis Pertama | Scopus Q4 |
2023 - Model Analysis of the Spread of COVID-19 with Logistic Growth Recruitment | Penulis Pertama | Scopus Q4 |
2022 - Stability and Sensitivity Analysis of the COVID-19 Spread with Comorbid Diseases | Penulis Pertama | Scopus Q2 |
2022 - Optimal Control of Influenza a Dynamics in the Emergence of a Two Strain | Penulis Pertama | Scopus Q4 |
2021 - Optimal Prevention and Treatment Control on SVEIR Type Model Spread of COVID-19 | Penulis Pertama | SINTA 2 |
Dr. Ronaldo Kho, M.Pd.
Judul | Peran | Terindeks |
2025 - Geometric Thinking Levels in Learning Quadrilaterals: A Van Hiele-Based Case Study in a Papuan Junior High School | Penulis Korespondensi | SINTA 2 |
2025 - Exploring Honai Construction as a Resource for Mathematics Learning | Penulis Pertama | SINTA 2 |
2024 - The Impact of Problem-Based Learning on Motivation and Mathematics Outcome for Sixth-Grade Students | Penulis Pertama | SINTA 2 |
Dr. Lalu Suhirman, M.Pd.
Judul | Peran | Terindeks |
2025 - Training for Developing Reading Materials Independently at Home for the Community of Wardo Village, Biak Numfor District, Papua Province, Indonesia to Achieve SDG for Quality Education | Penulis Pertama | Scopus Q4 |
2025 - Mapping of English Language Teaching in Elementary Schools in Jayapura City | Penulis Pertama | Scopus Q2 |
2024 - Bringing Culture to Life: Utilizing Wood Carving in Speaking Class | Penulis Pertama | Scopus Q1 |
Dr. Dewi Kristika Findia Ning Tyas, M.Pd.
Judul | Peran | Terindeks |
2026 - Mathematical Communication of Vocational High School Students in Solving Papuan Ethnomathematics-Based Problems | Penulis Pertama | SINTA 2 |
2025 - Development of Nearpod-Based Interactive Learning Media on Set Material | Penulis Korespondensi | SINTA 2 |
2025 - Teacher Communication Practices in Trigonometric Instruction: A Comparative Study Across Experience Levels | Penulis Pertama | SINTA 2 |
Dr. Raoda Ismail, M.Pd.
Judul | Peran | Terindeks |
2025 - Predictive Model of Mathematical Literacy Ability, Specifically University Students' Critical Thinking Skills: A Case Study on the Inappropriateness of Multilevel Regression | Penulis Korespondensi | Scopus Q3 |
2025 - The Challenges of Implementing Computerized Adaptive Testing in Indonesia | Penulis Korespondensi | Scopus Q3 |
2024 - A Sustainable Development Approach to Math Higher-Order Thinking Skills: Culture and Green Technology | Penulis Pertama | Scopus Q4 |
2024 - Innovations in Assessment Methods: Computerized Adaptive Testing (CAT) for Sustainable Energy Efficiency | Penulis Pertama | Scopus Q4 |
2024 - Contexts Proposed by Teachers in Papua for Developing Mathematics HOTS Assessment Instruments: A Phenomenological Study | Penulis Pertama | Scopus Q2 |
2024 - Construct Validity of Mathematics High Order Thinking Skills Instrument with Cultural Context: Confirmatory Factor Analysis | Penulis Pertama | Scopus Q4 |
2024 - Confirmatory Factor Analysis and Differential Item Functioning Analysis on Mathematical Literacy Instruments for Prospective Indonesian Elementary School Teachers | Penulis Korespondensi | Scopus Q4 |
2023 - Optimal Scale Points for Reliable Measurements: Exploring the Impact of Scale Point Variation | Penulis Pertama | Scopus Q4 |
2023 - Application of Cooperative Learning Model Type of Teams Games Tournament Using Question Card Learning Media on Sine and Cosine Rules | Penulis Korespondensi | Scopus Q4 |
2023 - The Influence of Interest in Learning Mathematics on Mathematics Learning Achievement of Junior High School Students in Papua | Penulis Pertama | Scopus Q4 |
2023 - Comparing IRT Properties Among Different Category Numbers: A Case from Attitudinal Measurement on Physics Education Research | Penulis Korespondensi | Scopus Q4 |
2023 - Employing Higher Order Thinking Skills-Based Instruction in History Course: A History High School Teacher's Perspective | Penulis Korespondensi | WoS (Web of Science) |
2022 - Cluster Analysis of the National Examination: School Grouping to Maintain the Sustainability of High School Quality | Penulis Pertama | Scopus Q2 |
